Full price methodology
Values are averages of reported EUR minimum and maximum quotations. Different purities and product forms are not mixed. These are neither real-time prices nor binding offers.
Full price methodologyMonthly raw-material review
| Metal | Reference specification | Monthly average | month on month | over displayed period | Data date |
|---|---|---|---|---|---|
| Neodym | 99%min EXW China | 127,25 EUR/kg | -3,6 % | +79,4 % | 07.08.2026 |
| Dysprosium | 99.5%min EXW China | 235,03 EUR/kg | -3,5 % | -7,2 % | 07.08.2026 |
| Terbium | 99.9%min EXW China | 1.073,32 EUR/kg | +0,2 % | +2,4 % | 07.08.2026 |
| Gallium | 99.99%min EXW China | 236,57 EUR/kg | -5,4 % | +19,8 % | 07.08.2026 |
| Germanium | 99.99%min FOB China | 2.266,98 EUR/kg | -0,6 % | +44,3 % | 07.08.2026 |
| Antimon | 50%min Delivered China | 10.310,55 EUR/mt Sb | -14,6 % | -42,9 % | 07.08.2026 |
| Wolfram | 88.5%min EXW China | 76,46 EUR/kg | -5,2 % | +139,9 % | 07.08.2026 |
| Indium | 99.995%min EXW China | 674,35 EUR/kg | -3,3 % | +116,1 % | 07.08.2026 |
Values are averages of reported EUR minimum and maximum quotations. Different purities and product forms are not mixed. These are neither real-time prices nor binding offers.
Full price methodologySuggested citation: ISE Institut für Seltene Erden und Metalle AG (2026), ISE Critical Raw Materials Price Monitor, ise-metal-quotes.com/critical-raw-materials-monitor.
Information for research and media