Full price methodology
Values are averages of reported EUR minimum and maximum quotations. Different purities and product forms are not mixed. These are neither real-time prices nor binding offers.
Full price methodologyMonthly raw-material review
| Metal | Reference specification | Monthly average | month on month | over displayed period | Data date |
|---|---|---|---|---|---|
| Neodym | 99%min EXW China | 143,11 EUR/kg | +10,2 % | +53,5 % | 23.09.2026 |
| Dysprosium | 99.5%min EXW China | 256,83 EUR/kg | +8,6 % | +2,1 % | 23.09.2026 |
| Terbium | 99.9%min EXW China | 1.227,66 EUR/kg | +11,1 % | +17,6 % | 23.09.2026 |
| Gallium | 99.99%min EXW China | 262,15 EUR/kg | +7,8 % | +35,8 % | 23.09.2026 |
| Germanium | 99.99%min FOB China | 2.683,47 EUR/kg | +13,9 % | +63,4 % | 23.09.2026 |
| Antimon | 50%min Delivered China | 12.085,77 EUR/mt Sb | +13,3 % | -33,3 % | 23.09.2026 |
| Wolfram | 88.5%min EXW China | 86,62 EUR/kg | +9,5 % | +113,7 % | 23.09.2026 |
| Indium | 99.995%min EXW China | 847,56 EUR/kg | +16,7 % | +174,0 % | 23.09.2026 |
Values are averages of reported EUR minimum and maximum quotations. Different purities and product forms are not mixed. These are neither real-time prices nor binding offers.
Full price methodologySuggested citation: ISE Institut für Seltene Erden und Metalle AG (2026), ISE Critical Raw Materials Price Monitor, ise-metal-quotes.com/critical-raw-materials-monitor.
Information for research and media